Details of the Catch
Back to Main Catches Page
Upcoming Individual Spaces on Galloper
Sat 23/01/2021 | 2 Spaces | 12 Hours | offshore trip 2 spaces |
View details | |
Sun 31/01/2021 | 3 Spaces | 10 Hours | £80.00pp | 3 spaces @ £80pp max 5 angler |
View details |
Sat 20/02/2021 | 2 Spaces | possible offshore trip 2 spaces |
View details | ||
Sat 20/03/2021 | 2 Spaces | possible offshore trip 2 spaces |
View details | ||
Mon 05/04/2021 | View details | ||||
Sat 17/04/2021 | 2 Spaces | possible offshore trip 2 spaces |
View details | ||
Sat 24/04/2021 | 3 Spaces | 10 Hours | 3 spaces |
View details | |
Sat 01/05/2021 | View details | ||||
Sat 15/05/2021 | 3 Spaces | possible offshore trip 3 spaces |
View details | ||
Sat 17/07/2021 | 3 Spaces | possible offshore trip 3 spaces |
View details |