View Fishing Report
-
04/07/2022
Fishing Report by Nick Gough
on Skylark (Scarborough, North Yorkshire)
4 Jul 2022 by Nick Gough
Report on-board Skylark
Catch report from today 6 hour trip
We started the trip running off to our inshore wrecks and the anglers manged to catch half a dozen codling around 3lb as well as a few pouting whiting and mackerel after a few hours the winds rapidly increased and the drift became really fast.
So we decided to run inshore and go back to basics with downtiding, fishing was steady with a good amount of codling been caught again around the 1lb to 3lb area and a few pollock aswel.
Best fish today was a 7lb cod closely followed by a 6lb pollock.View Boats Page
UPCOMING INDIVIDUAL SPACES ONBOARD Skylark
Fri 15/08/2025 1 Space 08:00-16:00
8hr. Cod / Pollock.View details Fri 15/08/2025 1 Space 16:00-19:00
3hr.View details Tue 19/08/2025 8 Spaces 16:00-19:00
3hr.View details Wed 20/08/2025 7 Spaces 17:00-20:00
3hr. Cod.View details Thu 21/08/2025 4 Spaces 14:00-20:00
View details Fri 22/08/2025 5 Spaces 08:00-16:00
8hr.View details Fri 22/08/2025 4 Spaces 16:00-19:00
3hr. Cod.View details Sat 23/08/2025 1 Space 08:00-14:00
6hr. Cod.View details Sat 23/08/2025 1 Space 14:00-20:00
6hr.View details Tue 26/08/2025 4 Spaces 08:00-16:00
8hr. Cod.View details