View Fishing Report
-
19/10/2024
Fishing Report by Nick Gough
on Skylark (Scarborough, North Yorkshire)
19 Oct 2024 by Nick Gough
Report on-board Skylark
It's been a while since our last trip with the run of poor weather and sea conditions
But we managed to still find some really good fish on the inshore grounds still.
Best fish today was a 9lb 2oz Pollock with the same angler also catching a nice 8lb Pollock also
As well as Pollock the customers had a good amount of Cod, pouting, lesser spotted dogfish and Ballen wrasse to keep them busy all day.
The wildlife the customers had pretty much all day leaving the harbour and passing a pod of 40+ bottle nose dolphins heading south. Then seals, porpoise and the dolphins passed us several times while fishing and on the way back we were greatest with them again in the South Bay.View Boats Page
UPCOMING INDIVIDUAL SPACES ONBOARD Skylark
Fri 15/08/2025 1 Space 08:00-16:00
8hr. Cod / Pollock.View details Fri 15/08/2025 1 Space 16:00-19:00
3hr.View details Tue 19/08/2025 8 Spaces 16:00-19:00
3hr.View details Wed 20/08/2025 7 Spaces 17:00-20:00
3hr. Cod.View details Thu 21/08/2025 4 Spaces 14:00-20:00
View details Fri 22/08/2025 5 Spaces 08:00-16:00
8hr.View details Fri 22/08/2025 4 Spaces 16:00-19:00
3hr. Cod.View details Sat 23/08/2025 1 Space 08:00-14:00
6hr. Cod.View details Sat 23/08/2025 1 Space 14:00-20:00
6hr.View details Tue 26/08/2025 4 Spaces 08:00-16:00
8hr. Cod.View details