View Fishing Report
-
05/07/2025
Fishing Report by Nick Gough
on Skylark (Scarborough, North Yorkshire)
5 Jul 2025 by Nick Gough
Report on-board Skylark
Saturday 5th, we had a very strong offshore wind and we were forced to anchor the majority of the trip as the wind and tide together made the drift speed was immense. With us being anchored the anglers were bombarded with pouting and ballen wrasse. But amounts these weeks did get some good size Pollock.
Heaviest fish was a Pollock weight 7lb 2oz
We also had a good amount of codling and mackerel later in the day.View Boats Page
UPCOMING INDIVIDUAL SPACES ONBOARD Skylark
Sun 13/07/2025 3 Spaces 16:00-19:00
3hr.View details Wed 16/07/2025 1 Space 09:00-17:00
8hr.View details Wed 16/07/2025 6 Spaces 17:00-20:00
3hr.View details Sat 19/07/2025 1 Space 16:00-19:00
3hr.View details Sun 20/07/2025 2 Spaces 16:00-19:00
3 hr.View details Tue 22/07/2025 4 Spaces 15:00-18:00
3 hour trip.View details Wed 23/07/2025 5 Spaces 08:00-14:00
6hr.View details Fri 25/07/2025 7 Spaces 08:00-16:00
View details Tue 29/07/2025 1 Space 16:00-19:00
3hr.View details Wed 30/07/2025 7 Spaces 16:30-19:30
3hr.View details