View Fishing Report
-
06/07/2025
Fishing Report by Nick Gough
on Skylark (Scarborough, North Yorkshire)
6 Jul 2025 by Nick Gough
Report on-board Skylark
We ventured offside as the winds had dropped and with a neap tide it was ideal conditions a lot better stamp of fish caught with the majority of the cod being around the 3 to 5lb area.
The heaviest fish was a Ling weighing 8lb 8oz.
Experienced anglers seemed to have a huge advantage on this trip with less experienced struggling to get the bites. But after a lot of mentoring all the anglers got a few fish to keep. One angler managed to catch over 60lb of Cod, Ling and Pollock himself during the trip.View Boats Page
UPCOMING INDIVIDUAL SPACES ONBOARD Skylark
Sun 13/07/2025 3 Spaces 16:00-19:00
3hr.View details Wed 16/07/2025 1 Space 09:00-17:00
8hr.View details Wed 16/07/2025 6 Spaces 17:00-20:00
3hr.View details Sat 19/07/2025 1 Space 16:00-19:00
3hr.View details Sun 20/07/2025 2 Spaces 16:00-19:00
3 hr.View details Tue 22/07/2025 4 Spaces 15:00-18:00
3 hour trip.View details Wed 23/07/2025 5 Spaces 08:00-14:00
6hr.View details Fri 25/07/2025 7 Spaces 08:00-16:00
View details Tue 29/07/2025 1 Space 16:00-19:00
3hr.View details Wed 30/07/2025 7 Spaces 16:30-19:30
3hr.View details